← Back to Currencies
AUD/USD Details
Base Currency: AUD
Quote Currency: USD
Current Rate: 0.6689
Change: +2.17%
Strength: Strong AUD
Recent Rate History
0.6547
0.6578
0.6612
0.6651
0.6689
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
0.9069
52-Week High
0.6212
52-Week Low
0.7747
Average Price
9.80%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-05-03 | 0.9069 | 0.9109 | 0.9061 |
| 2026-05-02 | 0.8991 | 0.9007 | 0.8959 |
| 2026-05-01 | 0.9 | 0.9017 | 0.8977 |
| 2026-04-30 | 0.9008 | 0.903 | 0.9 |
| 2026-04-29 | 0.8999 | 0.9042 | 0.8966 |
| 2026-04-28 | 0.8979 | 0.9012 | 0.8953 |
| 2026-04-27 | 0.8928 | 0.8961 | 0.89 |
| 2026-04-26 | 0.8934 | 0.8948 | 0.8913 |
| 2026-04-25 | 0.8952 | 0.899 | 0.8926 |
| 2026-04-24 | 0.8906 | 0.8933 | 0.8867 |
Showing last 10 trading days
About Currency Strength
Strong AUD means the AUD is considered strong Australian Dollar relative to the USD in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.