← Back to Currencies
AUD/USD Details
Base Currency: AUD
Quote Currency: USD
Current Rate: 0.6689
Change: +2.17%
Strength: Strong AUD
Recent Rate History
0.6547
0.6578
0.6612
0.6651
0.6689
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
1.0297
52-Week High
0.6177
52-Week Low
0.8602
Average Price
10.58%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-06-17 | 1.0182 | 1.0211 | 1.018 |
| 2026-06-16 | 1.0244 | 1.0252 | 1.022 |
| 2026-06-15 | 1.0233 | 1.0268 | 1.0222 |
| 2026-06-14 | 1.0281 | 1.03 | 1.0248 |
| 2026-06-13 | 1.0249 | 1.0278 | 1.024 |
| 2026-06-12 | 1.0259 | 1.0266 | 1.022 |
| 2026-06-11 | 1.0297 | 1.0335 | 1.0278 |
| 2026-06-10 | 1.0249 | 1.0284 | 1.0225 |
| 2026-06-09 | 1.023 | 1.0238 | 1.0193 |
| 2026-06-08 | 1.0166 | 1.0189 | 1.0152 |
Showing last 10 trading days
About Currency Strength
Strong AUD means the AUD is considered strong Australian Dollar relative to the USD in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.