Global Stocks & Indices Dashboard
Major Global Indices
Index | Region | Value | Change | Companies | Sectors | Market Segments |
---|---|---|---|---|---|---|
S&P 500 | US | 5200 | +0.8% | 500 | 11 | Large Cap, Growth, Value |
Dow Jones | US | 39000 | +0.5% | 30 | 9 | Blue Chip |
NASDAQ | US | 16500 | +1.2% | 3500 | 11 | Tech, Growth |
FTSE 100 | UK | 8000 | +0.3% | 100 | 10 | Large Cap |
DAX | Germany | 18500 | +0.6% | 40 | 10 | Large Cap |
Nikkei 225 | Japan | 40000 | +1.0% | 225 | 10 | Large Cap |
Hang Seng | Hong Kong | 18000 | -0.2% | 50 | 10 | Large Cap |
CAC 40 | France | 8200 | +0.4% | 40 | 10 | Large Cap |
SSE Composite | China | 3200 | +0.1% | 1500 | 11 | All Cap |
Sectors
Information TechnologyHealth CareFinancialsConsumer DiscretionaryCommunication ServicesIndustrialsConsumer StaplesEnergyUtilitiesReal EstateMaterials