← Back to Currencies
GBP/JPY Details
Base Currency: GBP
Quote Currency: JPY
Current Rate: 196.34
Change: -1.78%
Strength: Neutral
Recent Rate History
199.89
199.12
198.23
197.45
196.34
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
201.3971
52-Week High
178.8265
52-Week Low
190.3839
Average Price
491.38%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-05-03 | 185.0862 | 185.4587 | 184.6775 |
| 2026-05-02 | 184.6571 | 184.9423 | 184.6513 |
| 2026-05-01 | 184.7175 | 184.7643 | 184.4727 |
| 2026-04-30 | 183.8958 | 184.3302 | 183.7783 |
| 2026-04-29 | 184.3222 | 184.4435 | 183.9511 |
| 2026-04-28 | 184.4871 | 184.5531 | 184.1034 |
| 2026-04-27 | 183.6975 | 183.8796 | 183.5088 |
| 2026-04-26 | 183.8725 | 184.3854 | 183.4136 |
| 2026-04-25 | 184.4001 | 184.7442 | 183.9501 |
| 2026-04-24 | 183.7214 | 183.781 | 183.502 |
Showing last 10 trading days
About Currency Strength
Neutral means the GBP is considered neutral relative to the JPY in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.