← Back to Currencies
GBP/USD Details
Base Currency: GBP
Quote Currency: USD
Current Rate: 1.3521
Change: +0.55%
Strength: Strong GBP
Recent Rate History
1.3447
1.3468
1.3491
1.3506
1.3521
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
1.3978
52-Week High
1.2488
52-Week Low
1.3413
Average Price
4.19%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-05-03 | 1.3961 | 1.3995 | 1.3932 |
| 2026-05-02 | 1.3905 | 1.393 | 1.389 |
| 2026-05-01 | 1.3949 | 1.3983 | 1.3942 |
| 2026-04-30 | 1.3885 | 1.3891 | 1.3879 |
| 2026-04-29 | 1.3848 | 1.385 | 1.3823 |
| 2026-04-28 | 1.3838 | 1.3856 | 1.3804 |
| 2026-04-27 | 1.3847 | 1.3857 | 1.3835 |
| 2026-04-26 | 1.3863 | 1.3874 | 1.3834 |
| 2026-04-25 | 1.3867 | 1.3873 | 1.3848 |
| 2026-04-24 | 1.3899 | 1.3909 | 1.3897 |
Showing last 10 trading days
About Currency Strength
Strong GBP means the GBP is considered strong Pound relative to the USD in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.