← Back to Currencies
NZD/USD Details
Base Currency: NZD
Quote Currency: USD
Current Rate: 0.6123
Change: +4.19%
Strength: Strong NZD
Recent Rate History
0.5877
0.5923
0.5989
0.6056
0.6123
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
1.1123
52-Week High
0.5850
52-Week Low
0.8611
Average Price
13.29%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-05-03 | 1.1069 | 1.1073 | 1.1029 |
| 2026-05-02 | 1.1123 | 1.1165 | 1.1098 |
| 2026-05-01 | 1.1087 | 1.1121 | 1.1083 |
| 2026-04-30 | 1.1057 | 1.1104 | 1.1029 |
| 2026-04-29 | 1.1052 | 1.1093 | 1.104 |
| 2026-04-28 | 1.1122 | 1.115 | 1.1119 |
| 2026-04-27 | 1.1041 | 1.1045 | 1.101 |
| 2026-04-26 | 1.0969 | 1.0975 | 1.0951 |
| 2026-04-25 | 1.0976 | 1.1026 | 1.097 |
| 2026-04-24 | 1.0912 | 1.0947 | 1.0869 |
Showing last 10 trading days
About Currency Strength
Strong NZD means the NZD is considered strong nzd relative to the USD in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.