← Back to Currencies
USD/CAD Details
Base Currency: USD
Quote Currency: CAD
Current Rate: 1.3456
Change: -2.41%
Strength: Strong CAD
Recent Rate History
1.3788
1.3723
1.3654
1.3556
1.3456
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
1.4095
52-Week High
1.2062
52-Week Low
1.2988
Average Price
5.67%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-05-03 | 1.2062 | 1.2066 | 1.2054 |
| 2026-05-02 | 1.2103 | 1.211 | 1.2092 |
| 2026-05-01 | 1.2138 | 1.2145 | 1.2134 |
| 2026-04-30 | 1.2142 | 1.2153 | 1.2124 |
| 2026-04-29 | 1.2128 | 1.2134 | 1.2112 |
| 2026-04-28 | 1.2154 | 1.2154 | 1.2147 |
| 2026-04-27 | 1.2142 | 1.2165 | 1.2133 |
| 2026-04-26 | 1.2174 | 1.2188 | 1.2161 |
| 2026-04-25 | 1.2198 | 1.2205 | 1.218 |
| 2026-04-24 | 1.224 | 1.2262 | 1.2223 |
Showing last 10 trading days
About Currency Strength
Strong CAD means the USD is considered strong Canadian Dollar relative to the CAD in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.