← Back to Currencies
USD/CHF Details
Base Currency: USD
Quote Currency: CHF
Current Rate: 0.7891
Change: -1.82%
Strength: Strong CHF
Recent Rate History
0.8037
0.8012
0.7978
0.7934
0.7891
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
0.8533
52-Week High
0.7756
52-Week Low
0.8080
Average Price
2.21%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-05-03 | 0.7793 | 0.7804 | 0.7786 |
| 2026-05-02 | 0.7781 | 0.7796 | 0.7774 |
| 2026-05-01 | 0.7781 | 0.7797 | 0.7769 |
| 2026-04-30 | 0.7781 | 0.7798 | 0.7772 |
| 2026-04-29 | 0.7757 | 0.7762 | 0.7747 |
| 2026-04-28 | 0.7756 | 0.7756 | 0.7754 |
| 2026-04-27 | 0.7788 | 0.7803 | 0.7782 |
| 2026-04-26 | 0.7798 | 0.7809 | 0.7783 |
| 2026-04-25 | 0.7797 | 0.7806 | 0.7783 |
| 2026-04-24 | 0.7824 | 0.7839 | 0.782 |
Showing last 10 trading days
About Currency Strength
Strong CHF means the USD is considered strong Swiss Franc relative to the CHF in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.