← Back to Currencies
USD/CNY Details
Base Currency: USD
Quote Currency: CNY
Current Rate: 7.1892
Change: -0.78%
Strength: Weak USD
Recent Rate History
7.2456
7.2312
7.2156
7.2023
7.1892
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
7.3227
52-Week High
7.1005
52-Week Low
7.1989
Average Price
7.31%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-08-01 | 7.1339 | 7.1387 | 7.1308 |
| 2026-07-31 | 7.1244 | 7.1273 | 7.1212 |
| 2026-07-30 | 7.1327 | 7.1344 | 7.1285 |
| 2026-07-29 | 7.1266 | 7.1278 | 7.1236 |
| 2026-07-28 | 7.1341 | 7.14 | 7.1324 |
| 2026-07-27 | 7.1249 | 7.126 | 7.1244 |
| 2026-07-26 | 7.1217 | 7.1242 | 7.1196 |
| 2026-07-25 | 7.1155 | 7.1184 | 7.1138 |
| 2026-07-24 | 7.1221 | 7.1236 | 7.1212 |
| 2026-07-23 | 7.1161 | 7.1217 | 7.1109 |
Showing last 10 trading days
About Currency Strength
Weak USD means the USD is considered weak US Dollar relative to the CNY in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.