← Back to Currencies
USD/HKD Details
Base Currency: USD
Quote Currency: HKD
Current Rate: 7.7956
Change: -0.44%
Strength: Strong HKD
Recent Rate History
7.8302
7.8234
7.8123
7.8034
7.7956
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
7.8506
52-Week High
7.8057
52-Week Low
7.8282
Average Price
1.11%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-05-03 | 7.8063 | 7.8066 | 7.8062 |
| 2026-05-02 | 7.8072 | 7.8075 | 7.8068 |
| 2026-05-01 | 7.8066 | 7.8071 | 7.8061 |
| 2026-04-30 | 7.8062 | 7.8062 | 7.8058 |
| 2026-04-29 | 7.8057 | 7.8059 | 7.8051 |
| 2026-04-28 | 7.8063 | 7.8063 | 7.8059 |
| 2026-04-27 | 7.8067 | 7.8072 | 7.8063 |
| 2026-04-26 | 7.807 | 7.807 | 7.8066 |
| 2026-04-25 | 7.8067 | 7.8069 | 7.8062 |
| 2026-04-24 | 7.8069 | 7.807 | 7.8065 |
Showing last 10 trading days
About Currency Strength
Strong HKD means the USD is considered strong hkd relative to the HKD in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.