← Back to Currencies
USD/INR Details
Base Currency: USD
Quote Currency: INR
Current Rate: 82.6789
Change: -0.54%
Strength: Weak USD
Recent Rate History
83.125
82.9876
82.8456
82.7567
82.6789
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
84.0341
52-Week High
83.2272
52-Week Low
83.6947
Average Price
14.62%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-06-17 | 83.2444 | 83.2577 | 83.2281 |
| 2026-06-16 | 83.2272 | 83.2491 | 83.2071 |
| 2026-06-15 | 83.2794 | 83.3191 | 83.2739 |
| 2026-06-14 | 83.3094 | 83.3376 | 83.2835 |
| 2026-06-13 | 83.3785 | 83.3905 | 83.3582 |
| 2026-06-12 | 83.3382 | 83.349 | 83.3063 |
| 2026-06-11 | 83.3087 | 83.3342 | 83.2961 |
| 2026-06-10 | 83.3032 | 83.3472 | 83.2785 |
| 2026-06-09 | 83.3266 | 83.3415 | 83.3234 |
| 2026-06-08 | 83.3487 | 83.3878 | 83.3366 |
Showing last 10 trading days
About Currency Strength
Weak USD means the USD is considered weak US Dollar relative to the INR in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.