← Back to Currencies
USD/INR Details
Base Currency: USD
Quote Currency: INR
Current Rate: 82.6789
Change: -0.54%
Strength: Weak USD
Recent Rate History
83.125
82.9876
82.8456
82.7567
82.6789
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
84.2198
52-Week High
82.1753
52-Week Low
83.0930
Average Price
52.12%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-05-03 | 82.2733 | 82.3079 | 82.2562 |
| 2026-05-02 | 82.2252 | 82.245 | 82.1841 |
| 2026-05-01 | 82.2084 | 82.2469 | 82.1994 |
| 2026-04-30 | 82.2331 | 82.2426 | 82.2013 |
| 2026-04-29 | 82.2259 | 82.2459 | 82.2011 |
| 2026-04-28 | 82.1833 | 82.1935 | 82.1503 |
| 2026-04-27 | 82.1753 | 82.2011 | 82.174 |
| 2026-04-26 | 82.2446 | 82.2501 | 82.2141 |
| 2026-04-25 | 82.2313 | 82.236 | 82.2292 |
| 2026-04-24 | 82.3068 | 82.3172 | 82.2713 |
Showing last 10 trading days
About Currency Strength
Weak USD means the USD is considered weak US Dollar relative to the INR in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.