← Back to Currencies
USD/JPY Details
Base Currency: USD
Quote Currency: JPY
Current Rate: 145.23
Change: -1.85%
Strength: Weak USD
Recent Rate History
147.97
147.12
146.45
145.89
145.23
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
156.7796
52-Week High
149.1125
52-Week Low
153.1472
Average Price
186.76%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-09-16 | 153.7904 | 154.0085 | 153.6152 |
| 2026-09-15 | 153.7151 | 153.799 | 153.4474 |
| 2026-09-14 | 153.5901 | 153.6065 | 153.2526 |
| 2026-09-13 | 153.0889 | 153.3626 | 152.9959 |
| 2026-09-12 | 152.6802 | 153.0342 | 152.3808 |
| 2026-09-11 | 152.3474 | 152.5624 | 152.2502 |
| 2026-09-10 | 152.1824 | 152.2373 | 152.1268 |
| 2026-09-09 | 151.9139 | 152.2121 | 151.8917 |
| 2026-09-08 | 152.2898 | 152.5799 | 152.1742 |
| 2026-09-07 | 152.2739 | 152.5246 | 152.2729 |
Showing last 10 trading days
About Currency Strength
Weak USD means the USD is considered weak US Dollar relative to the JPY in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.