← Back to Currencies
USD/JPY Details
Base Currency: USD
Quote Currency: JPY
Current Rate: 145.23
Change: -1.85%
Strength: Weak USD
Recent Rate History
147.97
147.12
146.45
145.89
145.23
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
151.5249
52-Week High
129.2240
52-Week Low
141.9311
Average Price
588.11%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-06-17 | 129.8696 | 129.9367 | 129.5558 |
| 2026-06-16 | 129.7825 | 130.0752 | 129.4376 |
| 2026-06-15 | 129.224 | 129.5298 | 129.0452 |
| 2026-06-14 | 129.8337 | 130.1155 | 129.5867 |
| 2026-06-13 | 130.1532 | 130.2666 | 129.9727 |
| 2026-06-12 | 130.6011 | 130.9042 | 130.5994 |
| 2026-06-11 | 130.7824 | 131.1177 | 130.5253 |
| 2026-06-10 | 130.619 | 130.9774 | 130.595 |
| 2026-06-09 | 130.7747 | 130.878 | 130.4842 |
| 2026-06-08 | 130.8085 | 130.8458 | 130.6174 |
Showing last 10 trading days
About Currency Strength
Weak USD means the USD is considered weak US Dollar relative to the JPY in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.