← Back to Currencies
USD/JPY Details
Base Currency: USD
Quote Currency: JPY
Current Rate: 145.23
Change: -1.85%
Strength: Weak USD
Recent Rate History
147.97
147.12
146.45
145.89
145.23
(Most recent rates, left = oldest, right = newest)
1-Year Price Statistics
150.1126
52-Week High
138.4763
52-Week Low
144.8524
Average Price
306.66%
Volatility
Recent Daily Rates
| Date | Rate | High | Low |
|---|---|---|---|
| 2026-05-03 | 145.5214 | 145.7436 | 145.1818 |
| 2026-05-02 | 145.7663 | 145.8252 | 145.7177 |
| 2026-05-01 | 146.2779 | 146.5033 | 146.126 |
| 2026-04-30 | 146.3349 | 146.6765 | 146.2773 |
| 2026-04-29 | 146.7163 | 146.7746 | 146.4746 |
| 2026-04-28 | 147.0639 | 147.3612 | 146.9313 |
| 2026-04-27 | 147.3366 | 147.5651 | 147.0741 |
| 2026-04-26 | 147.659 | 147.8711 | 147.5472 |
| 2026-04-25 | 147.5182 | 147.5186 | 147.3499 |
| 2026-04-24 | 147.6544 | 147.8326 | 147.3561 |
Showing last 10 trading days
About Currency Strength
Weak USD means the USD is considered weak US Dollar relative to the JPY in recent trading.
Currency strength is influenced by economic indicators, interest rates, geopolitical events, and market sentiment. A strong base currency typically means it has appreciated against the quote currency.