Country Rankings
Compare business complexity across 77 jurisdictions worldwide
The Global Business Complexity Index ranks countries based on the complexity of their business environments. A higher score indicates greater complexity in regulatory requirements, tax compliance, corporate governance, and employment regulations.
81-100: Very High61-80: High41-60: Medium21-40: Low0-20: Very Low
Rank↓ | Country | Region | Overall | Trend |
---|---|---|---|---|
1 | Greece | EMEA | 85 | |
2 | France | EMEA | 83 | |
3 | Colombia | Americas | 81 | |
4 | Mexico | Americas | 79 | |
5 | Bolivia | Americas | 78 | |
6 | Turkey | EMEA | 77 | |
7 | Brazil | Americas | 76 | |
8 | Italy | EMEA | 75 | |
9 | Peru | Americas | 74 | |
10 | Kazakhstan | EMEA | 73 | |
11 | China's Mainland | APAC | 72 | |
12 | Argentina | Americas | 71 | |
13 | Paraguay | Americas | 70 | |
14 | Belgium | EMEA | 69 | |
15 | Spain | EMEA | 68 | |
16 | Indonesia | APAC | 67 | |
17 | Croatia | EMEA | 66 | |
18 | Poland | EMEA | 65 | |
19 | South Korea | APAC | 64 | |
20 | Romania | EMEA | 63 | |
21 | Chile | Americas | 62 | |
22 | Venezuela | Americas | 61 | |
23 | Hungary | EMEA | 60 | |
24 | Ukraine | EMEA | 59 | |
25 | Portugal | EMEA | 58 | |
26 | Uruguay | Americas | 57 | |
27 | Slovakia | EMEA | 56 | |
28 | Egypt | EMEA | 55 | |
29 | Malaysia | APAC | 54 | |
30 | Ecuador | Americas | 53 | |
31 | Slovenia | EMEA | 52 | |
32 | Austria | EMEA | 51 | |
33 | India | APAC | 50 | |
34 | Philippines | APAC | 49 | |
35 | Russia | EMEA | 48 | |
36 | Germany | EMEA | 47 | |
37 | Saudi Arabia | EMEA | 46 | |
38 | Japan | APAC | 45 | |
39 | Panama | Americas | 44 | |
40 | United Arab Emirates | EMEA | 43 | |
41 | Serbia | EMEA | 42 | |
42 | Sweden | EMEA | 41 | |
43 | Bulgaria | EMEA | 40 | |
44 | Guatemala | Americas | 39 | |
45 | Canada | Americas | 38 | |
46 | Dominican Republic | Americas | 37 | |
47 | Singapore | APAC | 36 | |
48 | Qatar | EMEA | 35 | |
49 | Vietnam | APAC | 34 | |
50 | El Salvador | Americas | 33 | |
51 | Costa Rica | Americas | 32 | |
52 | Taiwan ROC | APAC | 31 | |
53 | Nicaragua | Americas | 30 | |
54 | Thailand | APAC | 29 | |
55 | Finland | EMEA | 28 | |
56 | Switzerland | EMEA | 27 | |
57 | South Africa | EMEA | 26 | |
58 | Australia | APAC | 25 | |
59 | Israel | EMEA | 24 | |
60 | Honduras | Americas | 23 | |
61 | Mauritius | EMEA | 22 | |
62 | Cyprus | EMEA | 21 | |
63 | United States of America | Americas | 20 | |
64 | Luxembourg | EMEA | 19 | |
65 | Guernsey | EMEA | 18 | |
66 | Norway | EMEA | 17 | |
67 | Republic of Ireland | EMEA | 16 | |
68 | Malta | EMEA | 15 | |
69 | Czech Republic | EMEA | 14 | |
70 | Jamaica | Americas | 13 | |
71 | British Virgin Islands | Americas | 12 | |
72 | Jersey | EMEA | 11 | |
73 | United Kingdom | EMEA | 10 | |
74 | The Netherlands | EMEA | 9 | |
75 | New Zealand | APAC | 8 | |
76 | Hong Kong SAR | APAC | 7 | |
77 | Denmark | EMEA | 6 | |
78 | Curacao | Americas | 5 | |
79 | Cayman Islands | Americas | 4 |
Tap on a country name to view detailed metrics
Understanding the Metrics
Dimension Metrics
- Regulatory: Evaluates the complexity of regulatory frameworks, government processes, and administrative requirements.
- Tax: Measures the complexity of tax systems, including compliance requirements, reporting burden, and frequency of changes.
- Corporate: Assesses the complexity of corporate governance, entity formation, and ongoing compliance obligations.
- Employment: Gauges the complexity of labor laws, hiring/termination procedures, and HR compliance requirements.
Trend Indicators
- Upward arrow: Indicates increasing complexity compared to the previous year.
- Downward arrow: Indicates decreasing complexity compared to the previous year.
- Horizontal line: Indicates no significant change in complexity compared to the previous year.
Need Detailed Country Analysis?
Access comprehensive country profiles with in-depth analysis of regulatory environments, compliance requirements, and practical business challenges.
View Country Profiles